Usage Statistics for museopedronelgomez.org

Summary Period: July 2010
Generated 01-Aug-2010 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10936
Total Files 9881
Total Pages 10165
Total Visits 1481
Total KBytes 42142
Total Unique Sites 442
Total Unique URLs 629
Total Unique Referrers 865
Total Unique User Agents 396
. Avg Max
Hits per Hour 14 784
Hits per Day 352 1410
Files per Day 318 1119
Pages per Day 327 1361
Sites per Day 14 78
Visits per Day 47 117
KBytes per Day 1359 16845
Hits by Response Code
Code 200 - OK 90.35% 9881
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 0.05% 5
Code 304 - Not Modified 0.83% 91
Code 404 - Not Found 8.53% 933
Code 405 - Method Not Allowed 0.14% 15
Code 501 - Not Implemented 0.07% 8

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 618 5.65% 593 6.00% 596 5.86% 63 4.25% 31 7.01% 1397 3.32%
2 1410 12.89% 1119 11.32% 1361 13.39% 66 4.46% 27 6.11% 16845 39.97%
3 619 5.66% 585 5.92% 589 5.79% 64 4.32% 31 7.01% 3333 7.91%
4 648 5.93% 614 6.21% 620 6.10% 62 4.19% 29 6.56% 1052 2.50%
5 666 6.09% 627 6.35% 623 6.13% 62 4.19% 38 8.60% 524 1.24%
6 627 5.73% 587 5.94% 582 5.73% 117 7.90% 78 17.65% 2128 5.05%
7 651 5.95% 618 6.25% 619 6.09% 46 3.11% 22 4.98% 405 0.96%
8 516 4.72% 479 4.85% 483 4.75% 43 2.90% 20 4.52% 1606 3.81%
9 397 3.63% 346 3.50% 338 3.33% 44 2.97% 36 8.14% 506 1.20%
10 433 3.96% 404 4.09% 412 4.05% 34 2.30% 23 5.20% 345 0.82%
11 309 2.83% 276 2.79% 292 2.87% 33 2.23% 29 6.56% 503 1.19%
12 548 5.01% 530 5.36% 528 5.19% 42 2.84% 26 5.88% 337 0.80%
13 262 2.40% 248 2.51% 248 2.44% 67 4.52% 22 4.98% 361 0.86%
14 242 2.21% 214 2.17% 220 2.16% 63 4.25% 28 6.33% 237 0.56%
15 179 1.64% 160 1.62% 154 1.52% 41 2.77% 19 4.30% 368 0.87%
16 276 2.52% 264 2.67% 267 2.63% 30 2.03% 19 4.30% 426 1.01%
17 281 2.57% 269 2.72% 260 2.56% 76 5.13% 44 9.95% 640 1.52%
18 250 2.29% 233 2.36% 236 2.32% 51 3.44% 21 4.75% 1877 4.45%
19 445 4.07% 425 4.30% 419 4.12% 63 4.25% 27 6.11% 2712 6.44%
20 166 1.52% 151 1.53% 155 1.52% 37 2.50% 16 3.62% 196 0.47%
21 171 1.56% 152 1.54% 153 1.51% 38 2.57% 21 4.75% 448 1.06%
22 181 1.66% 163 1.65% 165 1.62% 40 2.70% 25 5.66% 325 0.77%
23 190 1.74% 163 1.65% 165 1.62% 62 4.19% 27 6.11% 424 1.01%
24 116 1.06% 87 0.88% 90 0.89% 28 1.89% 22 4.98% 216 0.51%
25 125 1.14% 88 0.89% 96 0.94% 29 1.96% 20 4.52% 630 1.49%
26 61 0.56% 41 0.41% 39 0.38% 21 1.42% 25 5.66% 282 0.67%
27 67 0.61% 44 0.45% 42 0.41% 29 1.96% 27 6.11% 300 0.71%
28 75 0.69% 61 0.62% 63 0.62% 23 1.55% 19 4.30% 222 0.53%
29 79 0.72% 49 0.50% 57 0.56% 30 2.03% 28 6.33% 335 0.80%
30 91 0.83% 72 0.73% 72 0.71% 32 2.16% 22 4.98% 152 0.36%
31 237 2.17% 219 2.22% 221 2.17% 63 4.25% 25 5.66% 3010 7.14%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 636 5.82% 19 598 6.05% 19 606 5.96% 85 2628 6.24%
1 12 401 3.67% 12 377 3.82% 12 382 3.76% 25 768 1.82%
2 12 379 3.47% 11 349 3.53% 11 351 3.45% 49 1520 3.61%
3 15 467 4.27% 12 376 3.81% 12 392 3.86% 64 1989 4.72%
4 12 383 3.50% 11 350 3.54% 11 354 3.48% 20 633 1.50%
5 11 361 3.30% 10 338 3.42% 11 349 3.43% 21 649 1.54%
6 11 348 3.18% 10 325 3.29% 10 328 3.23% 21 648 1.54%
7 12 381 3.48% 11 353 3.57% 11 367 3.61% 10 324 0.77%
8 13 425 3.89% 13 404 4.09% 13 407 4.00% 44 1359 3.23%
9 15 493 4.51% 15 466 4.72% 14 443 4.36% 29 897 2.13%
10 12 402 3.68% 11 354 3.58% 11 362 3.56% 22 674 1.60%
11 38 1179 10.78% 27 858 8.68% 35 1096 10.78% 456 14136 33.54%
12 13 419 3.83% 12 380 3.85% 12 383 3.77% 87 2692 6.39%
13 13 418 3.82% 12 383 3.88% 12 387 3.81% 47 1444 3.43%
14 16 511 4.67% 15 473 4.79% 14 454 4.47% 31 970 2.30%
15 12 385 3.52% 11 363 3.67% 11 361 3.55% 33 1018 2.42%
16 14 441 4.03% 12 397 4.02% 13 405 3.98% 27 846 2.01%
17 16 521 4.76% 15 491 4.97% 15 491 4.83% 30 930 2.21%
18 14 436 3.99% 13 413 4.18% 13 412 4.05% 28 879 2.09%
19 10 334 3.05% 10 313 3.17% 10 316 3.11% 31 957 2.27%
20 14 462 4.22% 14 436 4.41% 14 435 4.28% 89 2763 6.56%
21 12 375 3.43% 11 357 3.61% 11 362 3.56% 39 1213 2.88%
22 13 407 3.72% 12 390 3.95% 12 393 3.87% 39 1218 2.89%
23 12 372 3.40% 10 337 3.41% 10 329 3.24% 32 986 2.34%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 6996 63.97% 1919 4.55% /
2 353 3.23% 1578 3.74% /webalizer/usage_201006.html
3 306 2.80% 12297 29.18% /webalizer/usage_201005.html
4 226 2.07% 2469 5.86% /webalizer/usage_201004.html
5 216 1.98% 456 1.08% /webalizer/usage_201001.html
6 188 1.72% 468 1.11% /webalizer/usage_200910.html
7 66 0.60% 387 0.92% /webalizer/
8 47 0.43% 3867 9.18% /webalizer/usage_201007.html
9 45 0.41% 1143 2.71% /webalizer/usage_200912.html
10 42 0.38% 135 0.32% /modlogan/
11 36 0.33% 7 0.02% /icons/back.gif
12 36 0.33% 7 0.02% /icons/folder.gif
13 35 0.32% 4 0.01% /icons/blank.gif
14 16 0.15% 581 1.38% /webalizer/usage_201002.html
15 15 0.14% 358 0.85% /webalizer/usage_201003.html
16 14 0.13% 410 0.97% /webalizer/usage_200911.html
17 11 0.10% 23 0.05% /modlogan/mla-req-200910.html
18 11 0.10% 24 0.06% /modlogan/mla-start-200911.html
19 11 0.10% 26 0.06% /modlogan/mla-start-201003.html
20 11 0.10% 26 0.06% /modlogan/mla-start-201005.html
21 11 0.10% 22 0.05% /modlogan/modlogan.css
22 10 0.09% 21 0.05% /modlogan/mla-robots-201002.html
23 10 0.09% 53 0.12% /modlogan/mla-web_user_host-200912.html
24 9 0.08% 17 0.04% /modlogan/mla-start-200910.html
25 9 0.08% 17 0.04% /modlogan/mla-start-200912.html
26 9 0.08% 17 0.04% /modlogan/mla-start-201001.html
27 9 0.08% 16 0.04% /modlogan/mla-start-201002.html
28 9 0.08% 19 0.04% /modlogan/mla-visits-200912.html
29 8 0.07% 14 0.03% /modlogan/mla-robots-200910.html
30 8 0.07% 14 0.03% /modlogan/mla-robots-200912.html

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 306 2.80% 12297 29.18% /webalizer/usage_201005.html
2 47 0.43% 3867 9.18% /webalizer/usage_201007.html
3 226 2.07% 2469 5.86% /webalizer/usage_201004.html
4 6996 63.97% 1919 4.55% /
5 353 3.23% 1578 3.74% /webalizer/usage_201006.html
6 45 0.41% 1143 2.71% /webalizer/usage_200912.html
7 6 0.05% 741 1.76% /webalizer/usage_201006.html\r
8 16 0.15% 581 1.38% /webalizer/usage_201002.html
9 188 1.72% 468 1.11% /webalizer/usage_200910.html
10 216 1.98% 456 1.08% /webalizer/usage_201001.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 6996 63.97% 854 59.93% /
2 306 2.80% 69 4.84% /webalizer/usage_201005.html
3 353 3.23% 52 3.65% /webalizer/usage_201006.html
4 188 1.72% 34 2.39% /webalizer/usage_200910.html
5 47 0.43% 33 2.32% /webalizer/usage_201007.html
6 45 0.41% 27 1.89% /webalizer/usage_200912.html
7 216 1.98% 23 1.61% /webalizer/usage_201001.html
8 66 0.60% 20 1.40% /webalizer/
9 42 0.38% 16 1.12% /modlogan/
10 11 0.10% 9 0.63% /modlogan/mla-req-200910.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 6996 63.97% 837 58.78% /
2 306 2.80% 69 4.85% /webalizer/usage_201005.html
3 353 3.23% 69 4.85% /webalizer/usage_201006.html
4 216 1.98% 43 3.02% /webalizer/usage_201001.html
5 47 0.43% 34 2.39% /webalizer/usage_201007.html
6 66 0.60% 26 1.83% /webalizer/
7 42 0.38% 16 1.12% /modlogan/
8 188 1.72% 14 0.98% /webalizer/usage_200910.html
9 15 0.14% 12 0.84% /webalizer/usage_201003.html
10 45 0.41% 10 0.70% /webalizer/usage_200912.html

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 3368 30.80% 3368 34.09% 0 0.00% 4 0.27% unassigned.psychz.net
2 1810 16.55% 1810 18.32% 1246 2.96% 213 14.38% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 817 7.47% 673 6.81% 2143 5.08% 75 5.06% crawl6.dotnetdotcom.org
4 748 6.84% 474 4.80% 11845 28.11% 1 0.07% st-21-102-42-195.2dayhost.com
5 300 2.74% 300 3.04% 1 0.00% 120 8.10% nat07.lluga.net
6 282 2.58% 282 2.85% 10764 25.54% 57 3.85% 91.212.226.140
7 277 2.53% 277 2.80% 0 0.00% 1 0.07% 059148242007.ctinets.com
8 243 2.22% 243 2.46% 0 0.00% 25 1.69% 129-97-219-71.uwaterloo.ca
9 213 1.95% 213 2.16% 1942 4.61% 1 0.07% 24-217-27-37.dhcp.stls.mo.charter.com
10 175 1.60% 126 1.28% 612 1.45% 137 9.25% spider87.yandex.ru
11 119 1.09% 119 1.20% 0 0.00% 2 0.14% h22n2c1o984.bredband.skanova.com
12 116 1.06% 116 1.17% 63 0.15% 1 0.07% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
13 116 1.06% 116 1.17% 63 0.15% 1 0.07% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
14 98 0.90% 98 0.99% 0 0.00% 6 0.41% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
15 96 0.88% 64 0.65% 150 0.36% 16 1.08% sticker00.yandex.ru
16 86 0.79% 86 0.87% 0 0.00% 38 2.57% 112.65.247.44
17 84 0.77% 84 0.85% 0 0.00% 2 0.14% h33n1c1o984.bredband.skanova.com
18 69 0.63% 69 0.70% 48 0.11% 3 0.20% 158-1-134-95.pool.ukrtel.net
19 63 0.58% 63 0.64% 34 0.08% 2 0.14% 82-168-151-15.ip.telfort.nl
20 52 0.48% 52 0.53% 1428 3.39% 1 0.07% 38.100.41.66
21 52 0.48% 30 0.30% 141 0.34% 26 1.76% b3090913.crawl.yahoo.net
22 49 0.45% 49 0.50% 34 0.08% 4 0.27% 248-156-134-95.pool.ukrtel.net
23 48 0.44% 48 0.49% 0 0.00% 1 0.07% h14n2c1o984.bredband.skanova.com
24 43 0.39% 43 0.44% 30 0.07% 30 2.03% ns.km35731.keymachine.de
25 40 0.37% 40 0.40% 22 0.05% 1 0.07% h214n1fls306o1035.telia.com
26 38 0.35% 32 0.32% 49 0.12% 3 0.20% sticker01.yandex.ru
27 36 0.33% 20 0.20% 97 0.23% 19 1.28% b3091171.crawl.yahoo.net
28 36 0.33% 36 0.36% 0 0.00% 12 0.81% xdsl-87-79-178-174.netcologne.de
29 30 0.27% 1 0.01% 112 0.26% 1 0.07% crawl-9c.cuil.com
30 29 0.27% 0 0.00% 111 0.26% 0 0.00% crawl-2c.cuil.com

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 748 6.84% 474 4.80% 11845 28.11% 1 0.07% st-21-102-42-195.2dayhost.com
2 282 2.58% 282 2.85% 10764 25.54% 57 3.85% 91.212.226.140
3 817 7.47% 673 6.81% 2143 5.08% 75 5.06% crawl6.dotnetdotcom.org
4 213 1.95% 213 2.16% 1942 4.61% 1 0.07% 24-217-27-37.dhcp.stls.mo.charter.com
5 15 0.14% 15 0.15% 1722 4.09% 15 1.01% 647760.ds.nac.net
6 14 0.13% 14 0.14% 1690 4.01% 6 0.41% int2.atl.nodesdirect.com
7 13 0.12% 13 0.13% 1504 3.57% 13 0.88% 616817.ds.nac.net
8 52 0.48% 52 0.53% 1428 3.39% 1 0.07% 38.100.41.66
9 1810 16.55% 1810 18.32% 1246 2.96% 213 14.38% pool-71-160-150-244.lsanca.dsl-w.verizon.net
10 23 0.21% 22 0.22% 1186 2.81% 1 0.07% 75.126.100.78-static.reverse.softlayer.com

Top 30 of 865 Total Referrers
# Hits Referrer
1 7305 66.80% - (Direct Request)
2 213 1.95% http://www.justin-bieber-tickets.com
3 161 1.47% http://backlinks-secrets.7fog.com/blog/2010/04/article_marketing_on_autopilot_article_writing_submission_service_su3ngukg6fd/
4 52 0.48% http://www.arthritisreliefnews.com/
5 46 0.42% http://www.replicaexpert.us/
6 41 0.37% http://anawos.co.cc/
7 37 0.34% http://hyon-sandra.baseballmaniac.org/
8 35 0.32% http://tareref.angelfire.com/sitemap.html
9 34 0.31% http://nevadapills.co.cc/
10 33 0.30% http://activewayoflife.co.cc
11 33 0.30% http://indiamarket.110mb.com/
12 31 0.28% http://indiamarketheals.co.cc/
13 30 0.27% http://healthywayoflife.co.cc
14 30 0.27% http://pevaheq.angelfire.com/sitemap.html
15 26 0.24% http://geilstemeidenfotos.net/
16 22 0.20% http://pharmamagnat.110mb.com/fp/
17 20 0.18% http://fast-shipping-in-usa-canada.co.cc/
18 20 0.18% http://nelsonwru.chat.ru/sitemap.html
19 17 0.16% http://deezernews.co.cc/
20 15 0.14% http://hahimese.angelfire.com/sitemap.html
21 15 0.14% http://puwenip.angelfire.com/sitemap.html
22 15 0.14% http://rafasuxu.angelfire.com/sitemap.html
23 15 0.14% http://verkutinfo.co.cc/
24 10 0.09% http://alexandermci.chat.ru/sitemap3.html
25 10 0.09% http://bryantzcu.chat.ru/sitemap.html
26 10 0.09% http://byme.se
27 10 0.09% http://codq.info
28 10 0.09% http://dogsa.info
29 10 0.09% http://gsoloinfo.co.cc/
30 10 0.09% http://racusaci.angelfire.com/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% museopedronelgomez.org
2 1 20.00% www.doghousedigital.com
3 1 20.00% www.museopedronelgomez.org
4 1 20.00% wwwbrandibelle.co.com

Top 15 of 396 Total User Agents
# Hits User Agent
1 817 7.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
2 748 6.84% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
3 473 4.33% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
4 469 4.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 467 4.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 461 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 443 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 443 4.05% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 436 3.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 432 3.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 423 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 420 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 341 3.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 310 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 299 2.73% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for July 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6074 55.54% 6021 60.94% 5519 13.10% Network (net)
2 2471 22.60% 1788 18.10% 19434 46.11% Commercial (com)
3 817 7.47% 673 6.81% 2143 5.08% Non-Profit (org)
4 573 5.24% 549 5.56% 12966 30.77% Unresolved/Unknown
5 321 2.94% 231 2.34% 827 1.96% Russian Federation
6 243 2.22% 243 2.46% 0 0.00% Canada
7 138 1.26% 105 1.06% 203 0.48% Colombia
8 114 1.04% 114 1.15% 31 0.07% Germany
9 77 0.70% 77 0.78% 139 0.33% Netherlands
10 17 0.16% 17 0.17% 5 0.01% Spain
11 12 0.11% 9 0.09% 157 0.37% United Kingdom
12 11 0.10% 2 0.02% 37 0.09% Japan
13 11 0.10% 2 0.02% 32 0.08% Serbia
14 10 0.09% 10 0.10% 0 0.00% Sweden
15 8 0.07% 7 0.07% 8 0.02% India
16 6 0.05% 5 0.05% 6 0.01% Argentina
17 6 0.05% 6 0.06% 52 0.12% Romania
18 5 0.05% 5 0.05% 556 1.32% Poland
19 4 0.04% 2 0.02% 8 0.02% Seychelles
20 3 0.03% 3 0.03% 1 0.00% Brazil
21 2 0.02% 2 0.02% 1 0.00% Hong Kong
22 2 0.02% 2 0.02% 1 0.00% Philippines
23 2 0.02% 2 0.02% 1 0.00% Ukraine
24 1 0.01% 1 0.01% 1 0.00% Educational (edu)
25 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
26 1 0.01% 1 0.01% 1 0.00% Belgium
27 1 0.01% 1 0.01% 0 0.00% Denmark
28 1 0.01% 1 0.01% 0 0.00% Ecuador
29 1 0.01% 1 0.01% 1 0.00% Italy
30 1 0.01% 1 0.01% 1 0.00% New Zealand


Generated by Webalizer Version 2.20