Usage Statistics for museopedronelgomez.org

Summary Period: May 2010
Generated 01-Jun-2010 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 8796
Total Files 7607
Total Pages 7824
Total Visits 1421
Total KBytes 32226
Total Unique Sites 489
Total Unique URLs 638
Total Unique Referrers 403
Total Unique User Agents 354
. Avg Max
Hits per Hour 11 621
Hits per Day 283 1280
Files per Day 245 1194
Pages per Day 252 1237
Sites per Day 15 61
Visits per Day 45 75
KBytes per Day 1040 13406
Hits by Response Code
Code 200 - OK 86.48% 7607
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 3.37% 296
Code 400 - Bad Request 0.07% 6
Code 404 - Not Found 9.62% 846
Code 405 - Method Not Allowed 0.23% 20
Code 501 - Not Implemented 0.19% 17

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 70 0.80% 50 0.66% 57 0.73% 32 2.25% 14 2.86% 425 1.32%
2 65 0.74% 32 0.42% 46 0.59% 30 2.11% 15 3.07% 189 0.59%
3 80 0.91% 52 0.68% 59 0.75% 36 2.53% 27 5.52% 790 2.45%
4 80 0.91% 46 0.60% 50 0.64% 26 1.83% 21 4.29% 503 1.56%
5 68 0.77% 38 0.50% 47 0.60% 24 1.69% 21 4.29% 565 1.75%
6 99 1.13% 64 0.84% 77 0.98% 35 2.46% 27 5.52% 127 0.39%
7 527 5.99% 482 6.34% 500 6.39% 30 2.11% 19 3.89% 1206 3.74%
8 129 1.47% 90 1.18% 109 1.39% 38 2.67% 19 3.89% 1920 5.96%
9 327 3.72% 301 3.96% 306 3.91% 37 2.60% 16 3.27% 269 0.84%
10 292 3.32% 266 3.50% 269 3.44% 49 3.45% 17 3.48% 354 1.10%
11 283 3.22% 257 3.38% 256 3.27% 60 4.22% 23 4.70% 453 1.41%
12 338 3.84% 309 4.06% 307 3.92% 55 3.87% 27 5.52% 472 1.47%
13 399 4.54% 339 4.46% 352 4.50% 67 4.71% 39 7.98% 1134 3.52%
14 401 4.56% 361 4.75% 363 4.64% 51 3.59% 26 5.32% 695 2.16%
15 481 5.47% 422 5.55% 459 5.87% 62 4.36% 21 4.29% 616 1.91%
16 1280 14.55% 1194 15.70% 1237 15.81% 75 5.28% 39 7.98% 13406 41.60%
17 1016 11.55% 942 12.38% 958 12.24% 62 4.36% 30 6.13% 766 2.38%
18 410 4.66% 386 5.07% 386 4.93% 52 3.66% 20 4.09% 640 1.99%
19 209 2.38% 183 2.41% 190 2.43% 45 3.17% 24 4.91% 459 1.43%
20 211 2.40% 174 2.29% 185 2.36% 44 3.10% 24 4.91% 346 1.07%
21 437 4.97% 390 5.13% 390 4.98% 60 4.22% 29 5.93% 669 2.08%
22 218 2.48% 184 2.42% 189 2.42% 48 3.38% 26 5.32% 574 1.78%
23 201 2.29% 179 2.35% 187 2.39% 48 3.38% 25 5.11% 430 1.33%
24 250 2.84% 220 2.89% 221 2.82% 68 4.79% 51 10.43% 1637 5.08%
25 209 2.38% 179 2.35% 177 2.26% 49 3.45% 45 9.20% 1500 4.66%
26 157 1.78% 120 1.58% 49 0.63% 42 2.96% 61 12.47% 424 1.31%
27 95 1.08% 49 0.64% 66 0.84% 49 3.45% 34 6.95% 331 1.03%
28 128 1.46% 64 0.84% 102 1.30% 35 2.46% 27 5.52% 670 2.08%
29 72 0.82% 39 0.51% 39 0.50% 24 1.69% 29 5.93% 151 0.47%
30 104 1.18% 70 0.92% 74 0.95% 44 3.10% 35 7.16% 292 0.90%
31 160 1.82% 125 1.64% 117 1.50% 50 3.52% 33 6.75% 211 0.65%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 4.25% 10 317 4.17% 10 337 4.31% 22 681 2.11%
1 8 271 3.08% 7 238 3.13% 7 247 3.16% 12 369 1.14%
2 27 858 9.75% 25 780 10.25% 26 820 10.48% 339 10511 32.62%
3 7 235 2.67% 6 204 2.68% 6 214 2.74% 16 503 1.56%
4 11 367 4.17% 9 280 3.68% 9 291 3.72% 30 925 2.87%
5 10 332 3.77% 8 259 3.40% 8 270 3.45% 32 986 3.06%
6 9 303 3.44% 8 259 3.40% 8 271 3.46% 30 925 2.87%
7 7 232 2.64% 6 203 2.67% 6 210 2.68% 17 521 1.62%
8 6 210 2.39% 5 182 2.39% 6 189 2.42% 23 699 2.17%
9 8 252 2.86% 7 223 2.93% 7 218 2.79% 20 614 1.90%
10 8 252 2.86% 6 210 2.76% 6 215 2.75% 59 1832 5.69%
11 7 233 2.65% 6 197 2.59% 6 206 2.63% 35 1086 3.37%
12 10 338 3.84% 8 277 3.64% 8 272 3.48% 14 432 1.34%
13 8 269 3.06% 7 233 3.06% 7 239 3.05% 19 575 1.78%
14 7 243 2.76% 6 209 2.75% 7 217 2.77% 30 927 2.88%
15 8 275 3.13% 6 212 2.79% 7 244 3.12% 14 449 1.39%
16 10 310 3.52% 8 262 3.44% 8 273 3.49% 50 1550 4.81%
17 15 477 5.42% 13 420 5.52% 13 420 5.37% 94 2928 9.09%
18 12 372 4.23% 10 315 4.14% 10 337 4.31% 62 1916 5.94%
19 13 405 4.60% 12 374 4.92% 12 382 4.88% 22 690 2.14%
20 9 285 3.24% 6 213 2.80% 8 255 3.26% 13 418 1.30%
21 9 284 3.23% 8 250 3.29% 8 250 3.20% 24 729 2.26%
22 25 779 8.86% 23 730 9.60% 23 733 9.37% 41 1278 3.97%
23 27 840 9.55% 24 760 9.99% 23 714 9.13% 22 685 2.13%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 4956 56.34% 3241 10.06% /
2 318 3.62% 4984 15.46% /webalizer/usage_200911.html
3 134 1.52% 594 1.84% /webalizer/
4 132 1.50% 5300 16.45% /webalizer/usage_200910.html
5 51 0.58% 127 0.40% /modlogan/
6 44 0.50% 8 0.02% /icons/folder.gif
7 42 0.48% 8 0.02% /icons/back.gif
8 41 0.47% 5 0.02% /icons/blank.gif
9 41 0.47% 811 2.52% /webalizer/usage_201001.html
10 33 0.38% 454 1.41% /webalizer/usage_200912.html
11 33 0.38% 571 1.77% /webalizer/usage_201003.html
12 30 0.34% 323 1.00% /webalizer/usage_201002.html
13 30 0.34% 619 1.92% /webalizer/usage_201004.html
14 25 0.28% 44 0.14% /modlogan/modlogan.css
15 21 0.24% 1325 4.11% /webalizer/usage_201005.html
16 15 0.17% 29 0.09% /webalizer/usage.png
17 14 0.16% 26 0.08% /modlogan/monthly_usage.png
18 13 0.15% 21 0.07% /modlogan/mla-robots-200912.html
19 12 0.14% 23 0.07% /modlogan/mla-req-200912.html
20 12 0.14% 20 0.06% /modlogan/mla-server-200912.html
21 12 0.14% 19 0.06% /modlogan/mla-start-200911.html
22 12 0.14% 19 0.06% /modlogan/mla-start-200912.html
23 12 0.14% 20 0.06% /modlogan/mla-start-201002.html
24 12 0.14% 34 0.11% /modlogan/mla-web_generic_summary-200911.html
25 11 0.13% 14 0.04% /modlogan/mla-full-web_user_bookmarks-200911.html
26 11 0.13% 22 0.07% /modlogan/mla-req-200911.html
27 11 0.13% 12 0.04% /modlogan/mla-server-201004.html
28 10 0.11% 15 0.05% /modlogan/mla-robots-200910.html
29 10 0.11% 17 0.05% /modlogan/mla-start-200910.html
30 10 0.11% 18 0.06% /modlogan/mla-user-200910.html

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 132 1.50% 5300 16.45% /webalizer/usage_200910.html
2 318 3.62% 4984 15.46% /webalizer/usage_200911.html
3 4956 56.34% 3241 10.06% /
4 21 0.24% 1325 4.11% /webalizer/usage_201005.html
5 41 0.47% 811 2.52% /webalizer/usage_201001.html
6 30 0.34% 619 1.92% /webalizer/usage_201004.html
7 134 1.52% 594 1.84% /webalizer/
8 33 0.38% 571 1.77% /webalizer/usage_201003.html
9 33 0.38% 454 1.41% /webalizer/usage_200912.html
10 5 0.06% 422 1.31% /modlogan/mla-full-web_user_view_duration_average-201005.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 4956 56.34% 794 56.31% /
2 132 1.50% 76 5.39% /webalizer/usage_200910.html
3 134 1.52% 43 3.05% /webalizer/
4 318 3.62% 37 2.62% /webalizer/usage_200911.html
5 33 0.38% 25 1.77% /webalizer/usage_200912.html
6 33 0.38% 25 1.77% /webalizer/usage_201003.html
7 30 0.34% 24 1.70% /webalizer/usage_201002.html
8 41 0.47% 20 1.42% /webalizer/usage_201001.html
9 51 0.58% 18 1.28% /modlogan/
10 21 0.24% 14 0.99% /webalizer/usage_201005.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 4956 56.34% 774 55.01% /
2 132 1.50% 78 5.54% /webalizer/usage_200910.html
3 134 1.52% 49 3.48% /webalizer/
4 318 3.62% 38 2.70% /webalizer/usage_200911.html
5 33 0.38% 25 1.78% /webalizer/usage_201003.html
6 33 0.38% 24 1.71% /webalizer/usage_200912.html
7 30 0.34% 24 1.71% /webalizer/usage_201002.html
8 41 0.47% 21 1.49% /webalizer/usage_201001.html
9 51 0.58% 19 1.35% /modlogan/
10 30 0.34% 16 1.14% /webalizer/usage_201004.html

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 3765 42.80% 3765 49.49% 2592 8.04% 319 22.45% pool-71-189-45-189.lsanca.fios.verizon.net
2 599 6.81% 553 7.27% 9865 30.61% 1 0.07% st-19-96-205-91.2dayhost.com
3 500 5.68% 466 6.13% 265 0.82% 1 0.07% static.78-46-84-179.clients.your-server.de
4 431 4.90% 416 5.47% 986 3.06% 1 0.07% bot4.linguee.com
5 260 2.96% 115 1.51% 519 1.61% 188 13.23% spider13.yandex.ru
6 219 2.49% 219 2.88% 2734 8.48% 1 0.07% webair.com
7 147 1.67% 147 1.93% 80 0.25% 1 0.07% e181243080.adsl.alicedsl.de
8 113 1.28% 99 1.30% 336 1.04% 12 0.84% crawl6.dotnetdotcom.org
9 99 1.13% 99 1.30% 1683 5.22% 9 0.63% static-ip-77-244-212-231.user.rsspnet.ru
10 85 0.97% 43 0.57% 168 0.52% 53 3.73% crawl-66-249-71-15.googlebot.com
11 72 0.82% 22 0.29% 125 0.39% 37 2.60% crawl-66-249-71-211.googlebot.com
12 66 0.75% 40 0.53% 185 0.57% 29 2.04% b3090885.crawl.yahoo.net
13 64 0.73% 64 0.84% 44 0.14% 2 0.14% brushfire.bluegravity.com
14 64 0.73% 14 0.18% 148 0.46% 19 1.34% crawl-66-249-68-176.googlebot.com
15 55 0.63% 30 0.39% 127 0.39% 32 2.25% crawl-66-249-67-6.googlebot.com
16 52 0.59% 52 0.68% 1230 3.82% 1 0.07% 38.105.83.12
17 48 0.55% 29 0.38% 158 0.49% 22 1.55% b3090897.crawl.yahoo.net
18 47 0.53% 47 0.62% 0 0.00% 1 0.07% c-174-55-26-161.hsd1.pa.comcast.net
19 42 0.48% 7 0.09% 122 0.38% 10 0.70% crawl-66-249-71-176.googlebot.com
20 39 0.44% 39 0.51% 27 0.08% 9 0.63% 196-38-178-94.pool.ukrtel.net
21 39 0.44% 39 0.51% 27 0.08% 7 0.49% 217-234-112-92.pool.ukrtel.net
22 39 0.44% 39 0.51% 21 0.07% 1 0.07% e181247222.adsl.alicedsl.de
23 39 0.44% 39 0.51% 21 0.07% 1 0.07% f048121115.adsl.alicedsl.de
24 39 0.44% 39 0.51% 21 0.07% 1 0.07% f048180127.adsl.alicedsl.de
25 39 0.44% 39 0.51% 21 0.07% 1 0.07% f048246088.adsl.alicedsl.de
26 35 0.40% 13 0.17% 114 0.35% 14 0.99% crawl-66-249-68-240.googlebot.com
27 32 0.36% 28 0.37% 38 0.12% 2 0.14% sticker01.yandex.ru
28 30 0.34% 2 0.03% 108 0.34% 2 0.14% crawl-2c.cuil.com
29 30 0.34% 30 0.39% 21 0.06% 3 0.21% pool-72-67-218-168.lsanca.fios.verizon.net
30 29 0.33% 29 0.38% 28 0.09% 2 0.14% cable190-248-9-218.une.net.co

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 599 6.81% 553 7.27% 9865 30.61% 1 0.07% st-19-96-205-91.2dayhost.com
2 219 2.49% 219 2.88% 2734 8.48% 1 0.07% webair.com
3 3765 42.80% 3765 49.49% 2592 8.04% 319 22.45% pool-71-189-45-189.lsanca.fios.verizon.net
4 22 0.25% 22 0.29% 1836 5.70% 2 0.14% 86.104.232.153
5 99 1.13% 99 1.30% 1683 5.22% 9 0.63% static-ip-77-244-212-231.user.rsspnet.ru
6 52 0.59% 52 0.68% 1230 3.82% 1 0.07% 38.105.83.12
7 431 4.90% 416 5.47% 986 3.06% 1 0.07% bot4.linguee.com
8 5 0.06% 5 0.07% 556 1.72% 5 0.35% 647760.ds.nac.net
9 260 2.96% 115 1.51% 519 1.61% 188 13.23% spider13.yandex.ru
10 15 0.17% 15 0.20% 409 1.27% 3 0.21% 212.117.173.251

Top 30 of 403 Total Referrers
# Hits Referrer
1 3555 40.42% - (Direct Request)
2 222 2.52% http://cracks.uphero.com/
3 101 1.15% http://www.gedichte-treff.de
4 101 1.15% http://www.info-pflege.de/pflegedienste/
5 101 1.15% http://www.stil-outlet.de
6 99 1.13% http://mildmart.com/w220pzabt5u.html
7 32 0.36% http://www.buyvigrxpluscheap.com/
8 32 0.36% http://www.vigaplusreviews.com/
9 29 0.33% http://center.universityintro.com/nyu-graduates-full-loan-repayment-free-money-club/
10 24 0.27% http://www.andipink.in
11 24 0.27% http://www.daredorm.org.uk
12 24 0.27% http://www.pure18.in
13 23 0.26% http://doghousedigital.rhinosvideos.com
14 23 0.26% http://hot-haley.rhinosporn.com
15 23 0.26% http://tinysblackadventures.org.uk
16 23 0.26% http://www.allexclusivepass.in
17 23 0.26% http://www.amandamirelli.co.uk
18 23 0.26% http://www.amateurupskirts.co.uk
19 23 0.26% http://www.assparade.org.in
20 23 0.26% http://www.babygotboobstits.org
21 23 0.26% http://www.bustyandrealtits.org
22 23 0.26% http://www.deepthroatlove.in
23 23 0.26% http://www.everythingbutt.net.in
24 23 0.26% http://www.fatandchunky.co.uk
25 23 0.26% http://www.freaksofcock.in
26 23 0.26% http://www.hotchicksperfecttits.in
27 23 0.26% http://www.joonmali.net.in
28 23 0.26% http://www.kyliejames.co.uk
29 23 0.26% http://www.lillaura.co.uk
30 23 0.26% http://www.littlehellcat.co.uk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.museopedronelgomez.org

Top 15 of 354 Total User Agents
# Hits User Agent
1 599 6.81% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
2 579 6.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 500 5.68% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
4 431 4.90% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
5 260 2.96% Yandex/1.01.001 (compatible; Win16; I)
6 240 2.73% Netscape 6.0; WinNT6.1
7 197 2.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 165 1.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 147 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 126 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 113 1.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 100 1.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 97 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 97 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 89 1.01% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for May 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4200 47.75% 4139 54.41% 4710 14.62% Network (net)
2 2450 27.85% 1695 22.28% 16600 51.51% Commercial (com)
3 819 9.31% 774 10.17% 475 1.47% Germany
4 407 4.63% 256 3.37% 2306 7.16% Russian Federation
5 373 4.24% 336 4.42% 5892 18.28% Unresolved/Unknown
6 159 1.81% 124 1.63% 199 0.62% Colombia
7 128 1.46% 110 1.45% 363 1.13% Non-Profit (org)
8 97 1.10% 93 1.22% 1069 3.32% Canada
9 38 0.43% 11 0.14% 103 0.32% Netherlands
10 23 0.26% 4 0.05% 63 0.20% Serbia
11 22 0.25% 4 0.05% 60 0.18% Yugoslavia
12 12 0.14% 12 0.16% 91 0.28% Romania
13 8 0.09% 0 0.00% 31 0.10% Educational (edu)
14 7 0.08% 7 0.09% 20 0.06% Brazil
15 7 0.08% 3 0.04% 17 0.05% Japan
16 6 0.07% 3 0.04% 12 0.04% Seychelles
17 4 0.05% 4 0.05% 2 0.01% France
18 4 0.05% 4 0.05% 2 0.01% India
19 4 0.05% 4 0.05% 19 0.06% Italy
20 4 0.05% 4 0.05% 13 0.04% United States
21 3 0.03% 1 0.01% 8 0.03% Museums (museum)
22 3 0.03% 3 0.04% 37 0.12% Poland
23 2 0.02% 2 0.03% 1 0.00% Switzerland
24 2 0.02% 2 0.03% 33 0.10% China
25 2 0.02% 2 0.03% 40 0.12% Mexico
26 2 0.02% 0 0.00% 8 0.02% Peru
27 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
28 1 0.01% 1 0.01% 1 0.00% Argentina
29 1 0.01% 1 0.01% 1 0.00% Austria
30 1 0.01% 1 0.01% 1 0.00% Indonesia


Generated by Webalizer Version 2.20