Usage Statistics for museopedronelgomez.org

Summary by Month
Generated 05-Sep-2010 02:44 EDT

Usage summary for museopedronelgomez.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 168 112 157 20 59 5716 100 787 562 844
Aug 2010 440 232 418 47 390 74561 1460 12987 7207 13657
Jul 2010 352 318 327 47 442 42142 1481 10165 9881 10936
Jun 2010 435 394 406 50 507 98232 1522 12208 11835 13057
May 2010 283 245 252 45 489 32226 1421 7824 7607 8796
Apr 2010 260 214 227 57 537 23228 1710 6837 6434 7818
Mar 2010 368 322 330 74 648 39841 2311 10248 9992 11409
Feb 2010 453 415 419 75 854 28559 2126 11738 11647 12699
Jan 2010 505 484 482 62 418 33546 1927 14959 15030 15677
2009
Dec 2009 365 352 349 56 501 85071 1761 10842 10914 11344
Nov 2009 38 29 27 13 231 1854 403 828 873 1143
Oct 2009 42 29 21 14 97 937 209 297 418 596
Totals 465913 16431 99720 92400 107976


Generated by Webalizer Version 2.20