
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 451 | 310 | 422 | 83 | 227 | 53144 | 665 | 3377 | 2486 | 3609 |
| Jan 2012 | 395 | 321 | 369 | 75 | 567 | 191282 | 2349 | 11448 | 9979 | 12269 |
| 2011 | ||||||||||
| Dec 2011 | 611 | 537 | 576 | 93 | 515 | 211726 | 2890 | 17874 | 16675 | 18945 |
| Nov 2011 | 514 | 413 | 481 | 76 | 499 | 205158 | 2280 | 14440 | 12413 | 15423 |
| Oct 2011 | 437 | 319 | 404 | 59 | 502 | 70215 | 1831 | 12526 | 9903 | 13550 |
| Sep 2011 | 620 | 466 | 591 | 84 | 723 | 102758 | 2547 | 17745 | 13999 | 18605 |
| Aug 2011 | 709 | 453 | 671 | 71 | 454 | 70176 | 2216 | 20823 | 14066 | 21988 |
| Jul 2011 | 554 | 302 | 520 | 50 | 362 | 64700 | 1577 | 16128 | 9386 | 17175 |
| Jun 2011 | 658 | 362 | 628 | 56 | 305 | 72998 | 1687 | 18863 | 10879 | 19763 |
| May 2011 | 884 | 491 | 857 | 82 | 415 | 44479 | 2570 | 26573 | 15231 | 27413 |
| Apr 2011 | 785 | 288 | 758 | 88 | 365 | 49715 | 2665 | 22765 | 8669 | 23569 |
| Mar 2011 | 795 | 310 | 769 | 79 | 556 | 98462 | 2452 | 23862 | 9633 | 24652 |
| Feb 2011 | 1722 | 1376 | 1693 | 87 | 772 | 65637 | 2440 | 47417 | 38543 | 48235 |
| Jan 2011 | 718 | 575 | 687 | 92 | 845 | 74648 | 2881 | 21318 | 17854 | 22287 |
| 2010 | ||||||||||
| Dec 2010 | 682 | 636 | 659 | 59 | 401 | 187614 | 1848 | 20441 | 19721 | 21171 |
| Nov 2010 | 814 | 731 | 790 | 76 | 471 | 59704 | 2299 | 23718 | 21938 | 24420 |
| Oct 2010 | 1947 | 1589 | 1928 | 52 | 380 | 44720 | 1632 | 59789 | 49270 | 60384 |
| Sep 2010 | 348 | 161 | 332 | 38 | 373 | 46944 | 1169 | 9972 | 4858 | 10466 |
| Aug 2010 | 440 | 232 | 418 | 47 | 390 | 74561 | 1460 | 12987 | 7207 | 13657 |
| Jul 2010 | 352 | 318 | 327 | 47 | 442 | 42142 | 1481 | 10165 | 9881 | 10936 |
| Jun 2010 | 435 | 394 | 406 | 50 | 507 | 98232 | 1522 | 12208 | 11835 | 13057 |
| May 2010 | 283 | 245 | 252 | 45 | 489 | 32226 | 1421 | 7824 | 7607 | 8796 |
| Apr 2010 | 260 | 214 | 227 | 57 | 537 | 23228 | 1710 | 6837 | 6434 | 7818 |
| Mar 2010 | 368 | 322 | 330 | 74 | 648 | 39841 | 2311 | 10248 | 9992 | 11409 |
| Feb 2010 | 453 | 415 | 419 | 75 | 854 | 28559 | 2126 | 11738 | 11647 | 12699 |
| Jan 2010 | 505 | 484 | 482 | 62 | 418 | 33546 | 1927 | 14959 | 15030 | 15677 |
| 2009 | ||||||||||
| Dec 2009 | 365 | 352 | 349 | 56 | 501 | 85071 | 1761 | 10842 | 10914 | 11344 |
| Nov 2009 | 38 | 29 | 27 | 13 | 231 | 1854 | 403 | 828 | 873 | 1143 |
| Oct 2009 | 42 | 29 | 21 | 14 | 97 | 937 | 209 | 297 | 418 | 596 |
| Totals | 2174277 | 54329 | 488012 | 377341 | 511056 | |||||
| Generated by Webalizer Version 2.20 |